Overall Position Bib # Name Overall Time Age Gender Division
23 622 Randal Julia  00:30:05.702 15 F 5k Run
28 640 Miller Kelli  00:31:14.673 17 F 5k Run
34 536 Janes Brooke  00:33:23.278 17 F 5k Run
29 530 Carey Sophia  00:31:36.751 18 F 5k Run
48 634 Ballweber Emlee  00:36:10.985 18 F 5k Run
54 590 Cooke Tori  00:37:58.903 18 F 5k Run
17 588 Duvivier Sarah  00:27:21.608 19 F 5k Run
21 539 Yoong Jessica  00:29:55.148 19 F 5k Run
27 542 Covrig Claire  00:31:05.079 19 F 5k Run
35 632 Ochieng Ivy  00:33:23.744 19 F 5k Run
44 629 Ndlovu Precious  00:34:47.718 19 F 5k Run
19 511 Magbanua Emma  00:29:20.388 20 F 5k Run
42 555 Ruiz Martinez Mariem  00:34:31.235 20 F 5k Run
49 636 Mendez Alicia  00:36:22.893 20 F 5k Run
55 624 Delgado Carla  00:38:17.093 20 F 5k Run
56 630 Delgado Adriana  00:38:18.568 20 F 5k Run
8 518 Halbritter Kathryn  00:22:36.942 21 F 5k Run
14 589 Schenkelberg Kayla  00:26:44.995 21 F 5k Run
31 529 Hwang Irene  00:31:37.940 21 F 5k Run
36 517 Harris Noel  00:33:50.596 21 F 5k Run
59 617 Giddings Vanna  00:39:34.170 21 F 5k Run
39 546 Kelchner Amber  00:33:58.505 22 F 5k Run
47 508 Kotanko Sara  00:35:54.221 23 F 5k Run
25 562 Kahler Marielle  00:30:51.432 24 F 5k Run
73 567 Wilczynski Stephanie  00:46:07.846 24 F 5k Run
65 556 Palmieri Jackie  00:42:16.150 25 F 5k Run
86 514 Aguillon Hailey  00:54:01.892 25 F 5k Run
46 507 Bowhuis Katie  00:35:53.477 26 F 5k Run
60 615 Marin Elizabeth  00:39:43.924 27 F 5k Run
53 580 Paustian Jessica  00:37:58.003 29 F 5k Run
37 579 Kharkovyy Amanda  00:33:54.385 30 F 5k Run
62 604 Huaringa Ana  00:39:50.659 33 F 5k Run
41 619 Jones Kristen  00:34:28.618 35 F 5k Run
32 587 Totobesola Azra  00:32:38.783 36 F 5k Run
50 620 Mbugua Michelle  00:36:54.175 36 F 5k Run
33 614 Dacosta Carmen  00:32:52.779 41 F 5k Run
51 569 Badenas Sonia  00:37:01.645 41 F 5k Run
10 541 tajsier thompson  00:25:11.801 43 F 5k Run
66 505 Dronen Paula  00:42:37.531 46 F 5k Run
72 506 Kurtz Sarah  00:44:58.639 48 F 5k Run
26 611 Miller Leanne  00:31:04.080 51 F 5k Run
67 502 Van Allen Valerie  00:42:39.342 52 F 5k Run
16 547 Lovhoiden Linda  00:26:56.294 53 F 5k Run
71 503 Wales Dawn  00:44:46.589 53 F 5k Run
63 606 Peak Teri  00:39:50.664 55 F 5k Run
57 573 Collard Denise  00:38:33.159 59 F 5k Run
69 613 Savory Evelyn  00:43:39.710 63 F 5k Run
92 523 Johnson Corleen  00:59:15.470 71 F 5k Run
93 586 Wong Lilly  00:59:16.087 72 F 5k Run
Overall Position Bib # Name Overall Time Age Gender Division
11 607 Edwards Dillon  00:26:25.314 12 M 5k Run
52 631 Ochieng Ian  00:37:43.111 13 M 5k Run
4 560 Imazu Tommy  00:21:22.890 18 M 5k Run
15 519 Borton Jonathan  00:26:49.658 18 M 5k Run
1 599 Scott Louis  00:19:59.748 20 M 5k Run
2 544 Moyo Anesu  00:20:30.650 20 M 5k Run
20 609 Jarvis Ryan  00:29:20.635 21 M 5k Run
30 538 Sanchez Randy  00:31:37.403 21 M 5k Run
5 601 Shamebo Mikias  00:21:57.790 22 M 5k Run
43 524 VanderWaal Michael  00:34:31.275 23 M 5k Run
9 568 Wilczynski Jonny  00:22:45.892 24 M 5k Run
58 623 Maciel Ruben  00:39:33.869 26 M 5k Run
24 563 Kahler Tyson  00:30:51.298 27 M 5k Run
40 534 Chuah Matthew  00:34:28.082 29 M 5k Run
18 637 Maldonado Uzziel  00:27:45.466 33 M 5k Run
7 522 Bacchiocchi Gianluca  00:22:35.882 44 M 5k Run
45 616 Randall David  00:34:48.769 45 M 5k Run
12 564 Sciarabba Davide  00:26:43.437 47 M 5k Run
13 621 Wade Eloy  00:26:44.854 49 M 5k Run
3 558 Lovhoiden Gunnar  00:20:53.981 52 M 5k Run
6 545 Brantley Bruce  00:22:32.347 59 M 5k Run
22 608 Corn Mark  00:29:55.975 62 M 5k Run
38 533 Johnson Paul  00:33:55.433 73 M 5k Run
90 638 Faehner David  00:58:33.892 73 M 5k Run
Overall Position Bib # Name Overall Time Age Gender Division
78 600 Johnson Julia  00:50:45.785 18 F 10K Run
95 516 Hernandez Jessica  00:59:39.343 21 F 10K Run
103 559 Smoot Haley  01:06:37.672 21 F 10K Run
82 526 Baumgartner Anika  00:51:20.378 23 F 10K Run
87 550 Barkley Kathryn  00:54:33.497 24 F 10K Run
85 525 Selivanoff Laura  00:53:47.596 25 F 10K Run
80 552 Burtnack Carol  00:51:02.014 29 F 10K Run
97 575 Grau Brenda  01:01:22.821 29 F 10K Run
104 554 Payne Jennifer  01:15:22.976 41 F 10K Run
101 528 Weithers Khonnah  01:03:56.923 45 F 10K Run
Overall Position Bib # Name Overall Time Age Gender Division
68 627 Logan Jonathan  00:43:02.788 18 M 10K Run
81 532 Ulangca Randall  00:51:06.743 21 M 10K Run
96 537 Sigamani Steven  01:00:17.850 23 M 10K Run
79 553 Wahlen Michael  00:50:51.397 24 M 10K Run
98 594 Palacios Andres  01:01:38.158 25 M 10K Run
64 531 Gotshall Timothy  00:40:16.667 28 M 10K Run
77 610 Sarria Alejandro  00:50:20.489 28 M 10K Run
61 635 Blosser Nathan  00:39:44.734 29 M 10K Run
94 633 Talafha Muhammad  00:59:29.021 31 M 10K Run
100 577 Lu Saixi  01:03:33.068 31 M 10K Run
74 540 Graves Byron  00:47:26.822 32 M 10K Run
88 535 Guzman Elmer  00:55:51.403 32 M 10K Run
99 626 Markovich Alex  01:03:25.249 44 M 10K Run
105 628 Thornsberry Todd  01:15:23.148 45 M 10K Run
76 602 Orue Abel  00:48:35.257 48 M 10K Run
89 512 VanderWaal Curt  00:55:51.590 52 M 10K Run
84 571 Ruiz Alfredo  00:52:38.135 53 M 10K Run
83 605 Peak Stan  00:51:46.447 56 M 10K Run
91 557 Ng Steve  00:59:01.804 57 M 10K Run
70 585 Miller Ken  00:43:46.371 59 M 10K Run
102 551 Nelson Dwight  01:05:03.318 64 M 10K Run

©2024 All Rights Reserved | Office of Alumni Services at Andrews University - Terms and Privacy Policy

Log in with your credentials

Forgot your details?