5K RUN Overall Top 3 Male Results based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 787 Jonathan Logan  00:18:47.84 19 M 5K Run
2 406 James Hafley  00:19:49.04 37 M 5K Run
3 770 bradley culpepper  00:20:07.28 20 M 5k Run
5K RUN Age Group Results for Male 18 and Under based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 794 Grant Steinweg  00:20:43.74 17 M 5K Run
2 404 Walker Schalk  00:20:52.35 15 M 5K Run
3 412 Sam Ried  00:22:12.71 14 M 5K Run
4 716 Jesse Leavelle  00:24:03.05 15 M 5k Run
5 704 Jakov Jankovic  00:25:37.82 11 M 5k Run
6 752 JD Swenson  00:28:33.23 11 M 5k Run
7 778 Max Dilzer  00:33:04.90 18 M 5k Run
8 401 Elias Koester  00:39:28.59 12 M 5K Run
5K RUN Age Group Results for Male 19-25 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 765 Joel Macyauski  00:21:37.82 20 M 5k Run
2 747 Jonny Wilczynski  00:22:18.47 25 M 5k Run
3 729 Taylor Coleman  00:24:38.38 22 M 5k Run
4 712 Brandon Ford  00:25:27.78 24 M 5k Run
5 779 Nathan Collard  00:25:41.15 19 M 5k Run
6 793 Jatniel Rodriguez  00:28:04.97 22 M 5K Run
7 766 Ingrid Radulescu  00:33:25.14 21 M 5K Run
8 774 David Dunham  00:36:01.38 20 M 5k Run
9 773 sungwon Bea  00:40:03.24 25 M 5k Run
10 722 Hyeokjin Kwen  00:40:04.33 20 M 5k Run
5K RUN Age Group Results for Male 26-30 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 786 Matthew Chuah  00:32:09.58 30 M 5K Run
2 720 Lance Gordon  00:32:28.99 28 M 5k Run
3 746 Tsai-Chen Chang  00:33:28.84 27 M 5K Run
4 761 Rhume Jay Becbec  00:52:15.63 30 M 5k Run
5K RUN Age Group Results for Male 41-45 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 403 Eric Koester  00:39:32.92 42 M 5K Run
2 754 Jason Swenson  00:46:13.30 42 M 5k Run
5K RUN Age Group Results for Male 46-50 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 800 Paul Smith  00:27:04.06 47 M 5K Run
5K RUN Age Group Results for Male 51-59 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 413 John Heimbuch  00:22:06.17 55 M 5K Run
2 715 Ovidiu Radulescu  00:31:54.92 58 M 5K Run
3 745 Randy Lonto  00:37:43.07 51 M 5K Run
5K RUN Age Group Results for Male 60-69 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 410 Mark Corn  00:30:33.97 63 M 5K Run
2 751 Steven Swenson  00:34:42.72 63 M 5k Run
5K RUN Age Group Results for Male 70 and Above based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 726 David Faehner  00:52:15.72 74 M 5K Run
5K RUN Overall Top 3 Female Results based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 764 Carol Burtnack  00:21:37.56 30 F 5k Run
2 725 Ashley Breen  00:24:07.52 25 F 5k Run
3 741 Victoria Rios-Rivas  00:27:24.70 20 F 5k Run
5K RUN Age Group Results for Female 18 and under based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 702 Ruta Maria Jankovic  00:27:58.32 8 F 5k Run
2 411 Abigail Taylor  00:30:00.76 14 F 5K Run
3 730 Sydney Hildebrand  00:30:11.13 15 F 5k Run
4 799 Meghan Case  00:31:55.36 16 F 5K Run
5 760 Haley Wright  00:40:15.70 18 F 5k Run
5K RUN Age Group Results for Female 19-25 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 717 Morgan Laux  00:27:42.11 22 F 5k Run
2 732 Jessica Yoong  00:28:07.25 21 F 5k Run
3 785 Brenda Rodriguez  00:28:39.89 20 F 5K Run
4 768 Heather Lanphear  00:29:02.21 19 F 5k Run
5 737 Carolina Garcia  00:33:24.33 23 F 5k Run
6 744 Tiffany Steinweg  00:33:29.66 22 F 5K Run
7 724 Raquel Mentor  00:35:36.99 25 F 5k Run
8 727 Adrienne Samos  00:35:38.96 24 F 5k Run
9 759 Jessica Grzybowski  00:36:01.45 19 F 5k Run
10 701 Lauren Francis  00:45:24.19 19 F 5k Run
5K RUN Age Group Results for Female 26-30 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 756 Maxine Umana  00:30:17.43 28 F 5k Run
2 721 Camille Kitching  00:34:58.34 29 F 5k Run
3 706 Amoy Adams  00:40:15.65 28 F 5k Run
5K RUN Age Group Results for Female 31-35 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 755 Amanda Kharkovyy  00:31:28.22 32 F 5K Run
2 749 Joy McKinney  00:32:05.06 34 F 5k Run
3 731 Rachael Barrera  00:33:14.80 33 F 5k Run
4 767 Shylene Toscano  00:37:44.70 34 F 5k Run
5 758 Liezel Bibit  00:52:15.49 34 F 5k Run
5K RUN Age Group Results for Female 36-40 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 750 Jennifer Piller  00:28:45.26 38 F 5k Run
2 714 Kadene Brooks  00:38:51.58 38 F 5k Run
5K RUN Age Group Results for Female 41-45 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 748 Ellisa Walton  00:29:30.85 41 F 5k Run
2 728 Kemmoree Duncombe  00:29:44.72 42 F 5k Run
3 705 Maria Jankovic  00:33:02.23 42 F 5k Run
4 753 Alicia Swenson  00:36:42.82 43 F 5k Run
5K RUN Age Group Results for Female 46-50 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 708 Brenda Leavelle  00:30:14.48 49 F 5k Run
2 781 Elizabeth Steinweg  00:33:08.89 50 F 5k Run
5K RUN Age Group Results for Female 51-59 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 798 Brenda Wilczynski  00:50:19.02 58 F 5K Run
2 736 Mary Cullather  00:53:47.47 58 F 5K Run
5K RUN Age Group Results for Female 60-69 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 780 Denise Collard  00:37:01.84 61 F 5k Run
2 740 Kathy Berglund  00:53:40.30 61 F 5k Run
5K RUN Age Group Results for Felame 70 and Above based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 796 Shirley Freed  00:45:24.60 71 F 5K Run
10K RUN Overall Top 3 Male Results based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 709 Kieran Taylor  00:39:02.55 19 M 10K Run
2 762 Tim Gotshall  00:40:04.38 28 M 10K Run
3 703 Slavisa Jankovic  00:43:10.67 41 M 10K Run
10K RUN Age Group Results for Male 41-45 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 408 Panankosi Mbunjwa  00:49:18.28 44 M 10K Run
10K RUN Age Group Results for Male 46-50 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 407 Thom Figueroa  00:45:17.28 47 M 10K Run
2 409 Gregory Thomas  00:45:54.94 48 M 10K Run
10K RUN Age Group Results for Male 51-59 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 797 Timothy Trine  00:49:18.56 56 M 10K Run
2 713 Stan Peak  00:52:35.41 57 M 10K Run
10K RUN Age Group Results for Male 60-69 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 707 Christopher Cullather  01:00:32.06 60 M 10K Run
10K RUN Overall Top 3 Female Results based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 777 Lauren Johnston  00:48:50.08 21 F 10K Run
2 402 Brenda Schalk  00:51:31.75 47 F 10K Run
3 763 Jonika Scott  00:52:21.72 20 F 10K Run
10K RUN Age Group Results for Female 18 and under based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 735 Heidi Davis  00:53:00.03 18 F 10K Run
10K RUN Age Group Results for Female 19-25 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 723 Anne Wessel  00:53:54.41 25 F 10K Run
2 784 Jillian Imes  01:02:09.30 20 F 10K Run
10K RUN Age Group Results for Female 36-40 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 792 Chongo Young  01:07:42.06 37 F 10K Run
10K RUN Age Group Results for Female 41-45 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 757 Renee Bays  00:55:19.64 45 F 10K Run
2 710 Florita Little  00:56:26.75 42 F 10K Run
3 769 Stephanie Migaa  00:57:33.70 45 F 10K Run
4 771 Melissa Tomas  01:09:39.81 41 F 10K Run
5 783 Janine Lim  01:21:30.82 45 F 10K Run
10K RUN Age Group Results for Female 51-59 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 795 Lorena Newkirk  01:00:31.58 51 F 10K Run
10K RUN Age Group Results for Female 60-69 based on Gun Elapsed time
Position Bib Name Gun Elapsed Age Gender Division
1 405 Barb Friedrich  01:02:11.80 62 F 10K Run
Position Bib Name Gun Elapsed Age Gender Division
1 787 Jonathan Logan  00:18:47.84 19 M 5K Run
2 406 James Hafley  00:19:49.04 37 M 5K Run
3 770 bradley culpepper  00:20:07.28 20 M 5k Run
4 794 Grant Steinweg  00:20:43.74 17 M 5K Run
5 404 Walker Schalk  00:20:52.35 15 M 5K Run
6 764 Carol Burtnack  00:21:37.56 30 F 5k Run
7 765 Joel Macyauski  00:21:37.82 20 M 5k Run
8 413 John Heimbuch  00:22:06.17 55 M 5K Run
9 412 Sam Ried  00:22:12.71 14 M 5K Run
10 747 Jonny Wilczynski  00:22:18.47 25 M 5k Run
11 716 Jesse Leavelle  00:24:03.05 15 M 5k Run
12 725 Ashley Breen  00:24:07.52 25 F 5k Run
13 729 Taylor Coleman  00:24:38.38 22 M 5k Run
14 712 Brandon Ford  00:25:27.78 24 M 5k Run
15 704 Jakov Jankovic  00:25:37.82 11 M 5k Run
16 779 Nathan Collard  00:25:41.15 19 M 5k Run
17 800 Paul Smith  00:27:04.06 47 M 5K Run
18 741 Victoria Rios-Rivas  00:27:24.70 20 F 5k Run
19 717 Morgan Laux  00:27:42.11 22 F 5k Run
20 702 Ruta Maria Jankovic  00:27:58.32 8 F 5k Run
21 793 Jatniel Rodriguez  00:28:04.97 22 M 5K Run
22 732 Jessica Yoong  00:28:07.25 21 F 5k Run
23 752 JD Swenson  00:28:33.23 11 M 5k Run
24 785 Brenda Rodriguez  00:28:39.89 20 F 5K Run
25 750 Jennifer Piller  00:28:45.26 38 F 5k Run
26 768 Heather Lanphear  00:29:02.21 19 F 5k Run
27 748 Ellisa Walton  00:29:30.85 41 F 5k Run
28 728 Kemmoree Duncombe  00:29:44.72 42 F 5k Run
29 411 Abigail Taylor  00:30:00.76 14 F 5K Run
30 730 Sydney Hildebrand  00:30:11.13 15 F 5k Run
31 708 Brenda Leavelle  00:30:14.48 49 F 5k Run
32 756 Maxine Umana  00:30:17.43 28 F 5k Run
33 410 Mark Corn  00:30:33.97 63 M 5K Run
34 755 Amanda Kharkovyy  00:31:28.22 32 F 5K Run
35 715 Ovidiu Radulescu  00:31:54.92 58 M 5K Run
36 799 Meghan Case  00:31:55.36 16 F 5K Run
37 749 Joy McKinney  00:32:05.06 34 F 5k Run
38 786 Matthew Chuah  00:32:09.58 30 M 5K Run
39 720 Lance Gordon  00:32:28.99 28 M 5k Run
40 705 Maria Jankovic  00:33:02.23 42 F 5k Run
41 778 Max Dilzer  00:33:04.90 18 M 5k Run
42 781 Elizabeth Steinweg  00:33:08.89 50 F 5k Run
43 731 Rachael Barrera  00:33:14.80 33 F 5k Run
44 737 Carolina Garcia  00:33:24.33 23 F 5k Run
45 766 Ingrid Radulescu  00:33:25.14 21 M 5K Run
46 746 Tsai-Chen Chang  00:33:28.84 27 M 5K Run
47 744 Tiffany Steinweg  00:33:29.66 22 F 5K Run
48 751 Steven Swenson  00:34:42.72 63 M 5k Run
49 721 Camille Kitching  00:34:58.34 29 F 5k Run
50 724 Raquel Mentor  00:35:36.99 25 F 5k Run
51 727 Adrienne Samos  00:35:38.96 24 F 5k Run
52 774 David Dunham  00:36:01.38 20 M 5k Run
53 759 Jessica Grzybowski  00:36:01.45 19 F 5k Run
54 753 Alicia Swenson  00:36:42.82 43 F 5k Run
55 780 Denise Collard  00:37:01.84 61 F 5k Run
56 745 Randy Lonto  00:37:43.07 51 M 5K Run
57 767 Shylene Toscano  00:37:44.70 34 F 5k Run
58 714 Kadene Brooks  00:38:51.58 38 F 5k Run
59 401 Elias Koester  00:39:28.59 12 M 5K Run
60 403 Eric Koester  00:39:32.92 42 M 5K Run
61 773 sungwon Bea  00:40:03.24 25 M 5k Run
62 722 Hyeokjin Kwen  00:40:04.33 20 M 5k Run
63 706 Amoy Adams  00:40:15.65 28 F 5k Run
64 760 Haley Wright  00:40:15.70 18 F 5k Run
65 701 Lauren Francis  00:45:24.19 19 F 5k Run
66 796 Shirley Freed  00:45:24.60 71 F 5K Run
67 754 Jason Swenson  00:46:13.30 42 M 5k Run
68 798 Brenda Wilczynski  00:50:19.02 58 F 5K Run
69 758 Liezel Bibit  00:52:15.49 34 F 5k Run
70 761 Rhume Jay Becbec  00:52:15.63 30 M 5k Run
71 726 David Faehner  00:52:15.72 74 M 5K Run
72 740 Kathy Berglund  00:53:40.30 61 F 5k Run
73 736 Mary Cullather  00:53:47.47 58 F 5K Run
Position Bib Name Gun Elapsed Age Gender Division
1 709 Kieran Taylor  00:39:02.55 19 M 10K Run
2 762 Tim Gotshall  00:40:04.38 28 M 10K Run
3 703 Slavisa Jankovic  00:43:10.67 41 M 10K Run
4 407 Thom Figueroa  00:45:17.28 47 M 10K Run
5 409 Gregory Thomas  00:45:54.94 48 M 10K Run
6 777 Lauren Johnston  00:48:50.08 21 F 10K Run
7 408 Panankosi Mbunjwa  00:49:18.28 44 M 10K Run
8 797 Timothy Trine  00:49:18.56 56 M 10K Run
9 402 Brenda Schalk  00:51:31.75 47 F 10K Run
10 763 Jonika Scott  00:52:21.72 20 F 10K Run
11 713 Stan Peak  00:52:35.41 57 M 10K Run
12 735 Heidi Davis  00:53:00.03 18 F 10K Run
13 723 Anne Wessel  00:53:54.41 25 F 10K Run
14 757 Renee Bays  00:55:19.64 45 F 10K Run
15 710 Florita Little  00:56:26.75 42 F 10K Run
16 769 Stephanie Migaa  00:57:33.70 45 F 10K Run
17 795 Lorena Newkirk  01:00:31.58 51 F 10K Run
18 707 Christopher Cullather  01:00:32.06 60 M 10K Run
19 784 Jillian Imes  01:02:09.30 20 F 10K Run
20 405 Barb Friedrich  01:02:11.80 62 F 10K Run
21 792 Chongo Young  01:07:42.06 37 F 10K Run
22 771 Melissa Tomas  01:09:39.81 41 F 10K Run
23 783 Janine Lim  01:21:30.82 45 F 10K Run

©2024 All Rights Reserved | Office of Alumni Services at Andrews University - Terms and Privacy Policy

Log in with your credentials

Forgot your details?