There are no upcoming dates for this event.


NOTE: This is an event sponsored by AFIA Club, please do not call the Office of Alumni Services with questions about this event. Office of Alumni Services is only handling the registration but we do not have any details beyond what’s listed here.

Registration Fee is $25 for General, and $20 for students

Run check in and Day Of Registration will be September 20, 7:15-8:15am

Run Starts 8:30am

Margaret B. Upton Arboretum
280 Water St, St Joseph, MI 49085

 

RESULTS 2015:

Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
1 290 Gideon Moyo 30:38.4 08:50:57.869 00:20:19.508 20 M 5K
2 291 Randall Ulangca 30:38.4 08:52:25.305 00:21:46.944 18 M 5K
3 340 Bruce Brantley 30:38.4 08:52:34.912 00:21:56.551 58 M 5K
4 271 David Yoo 30:38.4 08:52:51.360 00:22:12.999 22 M 5K
5 269 Connor Smith 30:38.4 08:53:33.230 00:22:54.869 19 M 5K
6 274 Brad Hotelling 30:38.4 08:53:42.361 00:23:04.000 21 M 5K
7 322 Joshua Pazvakawambwa 30:38.4 08:55:34.949 00:24:56.588 20 M 5K
8 326 LJ Robinson 30:38.4 08:55:56.613 00:25:18.252 19 M 5K
9 314 Joshua Knowlton 30:38.4 08:56:22.235 00:25:43.874 18 M 5K
10 289 Kayla Schenkelberg 30:38.4 08:57:42.196 00:27:03.835 20 F 5K
11 279 Ryan Jarvis 30:38.4 08:58:10.100 00:27:31.739 20 M 5K
12 294 Andrew Gagiu 30:38.4 08:58:47.505 00:28:09.144 20 M 5K
13 266 Ye Jin Jeon 30:38.4 08:58:49.130 00:28:10.769 20 F 5K
14 331 Kelly Gabriel 30:38.4 08:59:15.842 00:28:37.481 23 F 5K
15 284 Karl Arrogante 30:38.4 08:59:31.612 00:28:53.251 18 M 5K
16 311 Brenden Croughan 30:38.4 08:59:38.669 00:29:00.308 20 M 5K
17 330 Jeff Cayo 30:38.4 08:59:45.824 00:29:07.463 59 M 5K
18 320 Megan Lesar 30:38.4 08:59:47.252 00:29:08.891 31 F 5K
19 321 Northern Williams III 30:38.4 08:59:57.484 00:29:19.123 23 M 5K
20 282 Dawn Roselio 30:38.4 09:00:36.879 00:29:58.518 20 F 5K
21 338 Kemmoree Duncombe 30:38.4 09:00:42.741 00:30:04.380 39 F 5K
22 281 Alexa Pacamalan 30:38.4 09:00:44.297 00:30:05.936 21 F 5K
23 302 Diamond deGuzman 30:38.4 09:00:57.148 00:30:18.787 18 M 5K
24 293 Randy Sanchez 30:38.4 09:01:20.730 00:30:42.369 20 M 5K
25 268 Irene Hwang 30:38.4 09:01:20.862 00:30:42.501 20 F 5K
26 315 Calvin Imperio 30:38.4 09:01:25.261 00:30:46.900 18 M 5K
27 276 Jessica Stelfox 30:38.4 09:01:41.348 00:31:02.987 19 F 5K
28 265 Jessica Yoong 30:38.4 09:02:06.337 00:31:27.976 18 F 5K
29 342 Ben Regoso 30:38.4 09:02:26.931 00:31:48.570 39 M 5K
30 280 Kyle Lucrida 30:38.4 09:02:41.045 00:32:02.684 20 M 5K
31 345 Charis Glanville 30:38.4 09:02:54.429 00:32:16.068 17 F 5K
32 344 Joelle Quinones 30:38.4 09:03:08.829 00:32:30.468 16 F 5K
33 267 Meredith Martin 30:38.4 09:03:59.231 00:33:20.870 21 F 5K
34 308 Timothy Dolan 30:38.4 09:04:06.480 00:33:28.119 22 M 5K
35 301 Victoria Delote 30:38.4 09:05:16.089 00:34:37.728 21 F 5K
36 343 Aimee Regoso 30:38.4 09:05:54.838 00:35:16.477 35 F 5K
37 347 Matthew Chuah 30:38.4 09:05:55.145 00:35:16.784 28 M 5K
38 298 Rhonalin Borabon 30:38.4 09:08:35.714 00:37:57.353 20 F 5K
39 339 Darley Magno 30:38.4 09:08:39.480 00:38:01.119 21 F 5K
40 272 Aliz Jimenez 46:58.4 09:25:40.165 00:38:41.804 21 F 5K
41 287 Adrianne Magsipoc 46:58.4 09:26:17.674 00:39:19.313 21 F 5K
42 306 Jazmin Quetz 30:38.4 09:09:58.535 00:39:20.174 21 F 5K
43 333 Allie Tennyson 30:38.4 09:10:00.038 00:39:21.677 18 F 5K
44 317 Joshua Kim 30:38.4 09:10:12.336 00:39:33.975 20 M 5K
45 319 Frank Maston 30:38.4 09:14:05.979 00:43:27.618 64 M 5K
46 316 Megan Correces 30:38.4 09:14:51.314 00:44:12.953 18 F 5K
47 324 Adly Altidor 30:38.4 09:15:12.535 00:44:34.174 18 F 5K
48 278 Joanna Moses 30:38.4 09:15:12.867 00:44:34.506 21 F 5K
49 329 Bob Lemyre 30:38.4 09:15:57.461 00:45:19.100 60 M 5K
50 334 Jon Debulgado 30:38.4 09:20:00.305 00:49:21.944 20 M 5K
51 297 Kayla Romero 30:38.4 09:20:03.191 00:49:24.830 20 F 5K
52 346 Ellie Chuah 30:38.4 09:20:20.099 00:49:41.738 28 F 5K
53 318 Fares Magesa 30:38.4 09:20:20.475 00:49:42.114 37 M 5K

©2023 All Rights Reserved | Office of Alumni Services at Andrews University - Terms and Privacy Policy

Log in with your credentials

Forgot your details?